How To Teach Luxray Ice Fang
Pokemon that can acquire Water ice Fang
Pokemon Legends Arceus Water ice Fang Motility Guide, List the pokemon that can learn the Ice Fang Move in PLA.
Move | Desc |
---|---|
Ice Fang | Power: 65 Acc: 95 PP: 15 Concrete May crusade flinching and/or freeze opponent. |
Pokemon that can learn Ice Fang from Leveling Up
These are the pokemon that can learn the Ice Fang move from reaching a certain level in PLA.
TIER | ID | Pokemon | Type | Total | HP | Assail | Special Attack | Defense | Special Defence force | Speed |
---|---|---|---|---|---|---|---|---|---|---|
B | #169 | Alolan Ninetales | 505 | 73 | 67 | 81 | 75 | 100 | 109 | |
C | #206 | Glalie | 480 | lxxx | eighty | 80 | 80 | eighty | fourscore | |
C | #207 | Froslass | 480 | 70 | eighty | 80 | 70 | 70 | 110 | |
F | #205 | Snorunt | 300 | l | l | 50 | 50 | 50 | 50 | |
F | #168 | Alolan Vulpix | 299 | 38 | 41 | fifty | twoscore | 65 | 65 |
Pokemon that tin can acquire Water ice Fang from the Move Shop
Pokemon that tin exist taught Ice Fang from Move Shop NPC in PLA.
TIER | ID | Pokemon | Blazon | Total | HP | Assault | Special Attack | Defense | Special Defense | Speed |
---|---|---|---|---|---|---|---|---|---|---|
A | #081 | Gyarados | 540 | 95 | 125 | threescore | 79 | 100 | 81 | |
A | #122 | Rhyperior | 535 | 115 | 140 | 55 | 130 | 55 | 40 | |
A | #167 | Basculegion | 530 | 120 | 112 | 80 | 65 | 75 | 78 | |
A | #145 | Walrein | 530 | 110 | lxxx | 95 | 90 | 90 | 65 | |
A | #214 | Mamoswine | 530 | 110 | 130 | 70 | 80 | 60 | lxxx | |
B | #108 | Hippowdon | 525 | 108 | 112 | 68 | 118 | 72 | 47 | |
B | #032 | Glaceon | 525 | 65 | 60 | 130 | 110 | 95 | 65 | |
B | #017 | Luxray | 523 | lxxx | 120 | 95 | 79 | 79 | seventy | |
B | #216 | Hisuian Avalugg | 514 | 95 | 127 | 34 | 184 | 36 | 38 | |
B | #119 | Steelix | 510 | 75 | 85 | 55 | 200 | 65 | 30 | |
B | #186 | Gliscor | 510 | 75 | 95 | 45 | 125 | 75 | 95 | |
B | #169 | Alolan Ninetales | 505 | 73 | 67 | 81 | 75 | 100 | 109 | |
B | #149 | Drapion | 500 | 70 | 90 | 60 | 110 | 75 | 95 | |
C | #042 | Floatzel | 495 | 85 | 105 | 85 | 55 | fifty | 115 | |
C | #121 | Rhydon | 485 | 105 | 130 | 45 | 120 | 45 | 40 | |
C | #206 | Glalie | 480 | fourscore | lxxx | 80 | 80 | 80 | fourscore | |
C | #207 | Froslass | 480 | 70 | eighty | 80 | lxx | lxx | 110 | |
C | #213 | Piloswine | 450 | 100 | 100 | 60 | eighty | threescore | 50 | |
East | #016 | Luxio | 363 | threescore | 85 | threescore | 49 | 49 | threescore | |
E | #120 | Rhyhorn | 345 | 80 | 85 | 30 | 95 | 30 | 25 | |
F | #215 | Bergmite | 304 | 55 | 69 | 32 | 85 | 35 | 28 | |
F | #205 | Snorunt | 300 | fifty | 50 | 50 | 50 | 50 | 50 | |
F | #168 | Alolan Vulpix | 299 | 38 | 41 | 50 | twoscore | 65 | 65 | |
F | #015 | Shinx | 263 | 45 | 65 | xl | 34 | 34 | 45 |
List of Moves based on Blazon
Fire Moves
Water Moves
Grass Moves
Electric Moves
Rock Moves
Poison Moves
Psychic Moves
Normal Moves
Ground Moves
Flight Moves
Fighting Moves
Dragon Moves
Ice Moves
Fairy Moves
Steel Moves
Dark Moves
Bug Moves
Ghost Moves
List of Pokemon based on Type
Pokemon List
Pokemon Listing
Pokemon List
Pokemon List
Pokemon List
Pokemon List
Pokemon List
Pokemon List
Pokemon List
Pokemon List
Pokemon List
Pokemon List
Pokemon List
Pokemon Listing
Pokemon Listing
Pokemon List
Pokemon Listing
Pokemon List
Source: https://rankedboost.com/pokemon-legends-arceus/ice-fang/
0 Response to "How To Teach Luxray Ice Fang"
Post a Comment